TSCC Fleet Racing
Wayfarer Spring Series - Thursday
Overall
| SailNo | HelmName | 1-Jun4 | R2 | R3 | R4 | 5-Jul2 | 6-Jul9 | 7-Jul16 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | Tom Wharton | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | 6.0 | ||||
| 3654 | John Cawthorne | 1.0 | 3.0 | 4.0 | 1.0 | 9.0 | 9.0 | ||||
| 938 | Hans Gottschling | 3.0 | 2.0 | 2.0 | 3.0 | 10.0 | 10.0 | ||||
| 7379 | Fred Black | 4.0 | 13.0 DNC | 6.0 | 5.0 | 28.0 | 28.0 | ||||
| 1037 | Kit Wallace | 13.0 DNC | 13.0 DNC | 3.0 | 4.0 | 33.0 | 33.0 | ||||
| 9658 | Tomas Vendeley | 13.0 DNC | 13.0 DNC | 5.0 | 6.0 | 37.0 | 37.0 | ||||
| 6090 | 5.0 | 6.0 | 13.0 DNC | 13.0 DNC | 37.0 | 37.0 | |||||
| 3133 | Ted Lacelle | 13.0 DNC | 13.0 DNC | 8.0 | 8.0 | 42.0 | 42.0 | ||||
| 7227 | Reg Bunt | 13.0 DNC | 4.0 | 13.0 DNC | 13.0 DNC | 43.0 | 43.0 | ||||
| 3137 | Bob Stevenson | 13.0 DNC | 5.0 | 13.0 DNC | 13.0 DNC | 44.0 | 44.0 | ||||
| 4601 | Ed Morysiak | 13.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 | 46.0 | 46.0 | ||||
| 7218 | 13.0 DNC | 13.0 DNC | 7.0 | 13.0 DNC | 46.0 | 46.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com
Keel Spring Series - Thursday
Overall
| Class | SailNo | HelmName | ECHO | 1-Jun4 | R2 | R3 | R4 | 5-Jul2 | 6-Jul9 | 7-Jul16 | 8-Jul23 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragon | 90 | Boris Kuzmin | .9414 | (13.0 DNC) | 4.0 | 1.0 | 2.0 | 1.0 | 21.0 | 8.0 | |||
| Tanzer 26 | 51 | Morris Strods | .9368 | 2.0 | 3.0 | 5.0 | 1.0 | (13.0 DNC) | 24.0 | 11.0 | |||
| Viking 28 | 146 | Peter Kozak | .9847 | 4.0 | 7.0 | (13.0 DNC) | 3.0 | 3.0 | 30.0 | 17.0 | |||
| Kirby 25 | 64031 | 1. | (13.0 DNC) | 2.0 | 3.0 | 4.0 | 13.0 DNC | 35.0 | 22.0 | ||||
| J24 | 262 | Anna Wharton | 1.0158 | 3.0 | 5.0 | 2.0 | (13.0 DNC) | 13.0 DNC | 36.0 | 23.0 | |||
| Viking 22 | 23 | 1 | (13.0 DNC) | 6.0 | 4.0 | 13.0 DNC | 4.0 | 40.0 | 27.0 | ||||
| J24 | 462 | Tommy Wharton | 1.0158 | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 42.0 | 29.0 | |||
| Tanzer 22 | 1874 | .9060 | (13.0 DNC) | 13.0 DNC | 6.0 | 6.0 | 13.0 DNC | 51.0 | 38.0 | ||||
| Beneteau 1st 235 | C15 | .9368 | (13.0 DNC) | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 53.0 | 40.0 | ||||
| Shark | 618 | .9060 | (13.0 DNC) | 13.0 DNC | 7.0 | 7.0 | 13.0 DNC | 53.0 | 40.0 | ||||
| Tanzer 22 | 274 | .8852 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 57.0 | 44.0 | ||||
| C22 | 11080 | Mark Rodrigue? | .8539 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 5.0 | 13.0 DNC | 57.0 | 44.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com
A great introduction into sailing and racing is through crewing on a small or large boat and we seldom let anyone who wants to go out sit ashore. If you arrive on race nights looking to take up the challenge, speak to one of the members on the patio, put your name up on the chalkboard, and inevitably, you'll get your chance. Please be properly attired with boating shoes, foul weather gear appropriate to the conditions and with approved pfd. Of course, being competent in all conditions requires much more sailing knowledge. I highly recommend taking a startup course with our sailing school.
Week Night Racing Instructions
Starting times and classes:
May to August 19
| 6:30 | Keel Warning | Pennant #1 |
| 6:31 | Keel Prep | Prep Signal |
| 6:34 | 1 Minute Warning | Prep Down |
| 6:35 | Keel Start | Pennant #1 Down |
| 6:36 | Dinghy Warning | Pennant #2 Up |
| 6:37 | Dinghy Prep | Prep Signal |
| 6:40 | 1 Minute Warning | Prep Down |
| 6:41 | Dinghy Start | Pennant #2 Down |
1. Do not consume any alcohol or take any drugs that could impair your judgement, drinking/drugs and sailing do not mix. Failure to obey this rule may result in serious injury or death.
2. You are required to make a "Sail Plan" by contacting the Sailing Director at 647 242 4856 before you take a boat out. You must leave a message saying your name and phone number, the day and time you left to go sailing from the club and your expected time of return. Please also sign in and out on the clipboard at the patio. Be sure to always phone back to advise when you have returned to the club so that the Toronto Police Marine Unit is not asked to conduct a search. The "Sail Plan" is absolutely necessary for all fleet members safety every time you sail.
3. Always evaluate the weather conditions before you plan to go sailing, refer to page 98 of your Basic Sailing Skills book to refresh your basic weather knowledge. If the wind forecast strength is approaching or above 16km / 8 knots do not take a Fleet Boat out sailing. Thunderstorms can strike quickly, keep watch for conditions that could result in dangerous sailing conditions, return to shore immediately if conditions begin to deteriorate. The Weather Network forecasts wind conditions for "Toronto Island" on their website and a source for the marine weather forecast is to phone Environment Canada at 416 661 0123. listen on the VHF radio or check their website. .
4. Check the boats condition before you leave the dock. Be sure the shrouds and forestay are in good condition and clevis pins and cotter pins are secure. Inspect all parts of the sailboat for damage and wear. Remember a Wayfarer can be very difficult to right when filled with water, be sure the forward and aft flotation compartments covers are closed and secured.
5. Always wear a life jacket, we recommend a whistle be attached and be sure your boat has a bailer and paddles. Carry a VHF radio or cell phone in a waterproof container and be prepared to contact the Toronto Police Marine Unit at 911 if you or your crew are in danger.
6. Sail within one mile of the club in Humber Bay only, be sure to be back at the TS&CC dock 30 minutes before sunset, fleet boats are not to be used after sunset.
7. Remember you are responsible for your safety and the safety of your crew, be sure the wind and all other weather conditions are suitable for sailing.
Any Fleet Member who does not abide by the Rules and Responsibilities of the program may have their Fleet Membership canceled without compensation.
Race Results 2010


